Technical Specifications
| Brand | DAB Pumps |
| Product Type | Pressure System |
| Suitable For | Clean Water |
| Bar | 5 |
| Approval | Approved For Drinking Water |
| Amps | 12 |
| Flow Range Category | b. 100 – 199 L/min |
| Flow Rate (L/min) | 185 |
| Float | No |
| Hp | 3 |
| kPa | 499 |
| Kilo Watts | 2.2 |
| Max Flow (L/min) | 185 |
| Head Range Category | b. 40 – 59 m |
| Max Head (m) | 51 |
| Port Size Inlet | 1 1/2″ BSPF inlet |
| Port Size Outlet | 1 1/4″ BSPM outlet |
| Powered | Electric |
| Taps | 18 |
| Warranty (months) | 24 |
| Volts | 240 |
| Watts | 2200 |


Reviews
There are no reviews yet.