Model | CP140D/CP140D-HD |
Type | Single-cylinder/Horizontal/4-stroke/Water-cooled |
Combustion system | Vortex/Direct injection |
Bore x stroke(mm) | 97×96 |
Displacement(cc) | 709 |
Engine spedd(rpm) | 2400 |
Rated output(KW) | 11 |
Compression ratio | 21/18 |
Fuel consumption rate(g/kw.h)≤ | 257 |
Water Tank capacity(L) | 2.1 |
Lubrication capacity(L) | 2.8 |
Fuel tankcapacity(L) | 11 |
N.W/G.W(kg) | 114/119 |
Dimensions(mm) | 890x410x640 |
Loading Q’TY(20GP/40HQ) | 102/210 |
Reviews
There are no reviews yet.